Enquête "Pauvreté, contraception et VIH/Sida": Cas de Sangmelima [CMR-2007-EEI-SGA]
Imprimer
quartier Q101 (q101)
File: menage
Overview
Type: Discrete
Format: numeric
Width: 2
Decimals: 0
Range: 1-14
Valid cases: 20705
Invalid: 0
Categories
ValueCategoryCases
1 LOBO SI 4434 21.4%
2 EBOLENGBWANG 543 2.6%
3 CENTRE ADMINISTRATIF 313 1.5%
4 BASE 1027 5.0%
5 SOURCE 321 1.6%
6 NYLON 1396 6.7%
7 MONAVEBE 797 3.8%
8 NKOLNGUET 341 1.6%
9 MBELI'I 455 2.2%
10 QUARTIER CHIC 354 1.7%
11 SANGMELIMA VILLAGE 1737 8.4%
12 OTOAKAM 1697 8.2%
13 AKON1/2/3/4 6338 30.6%
14 BISSONO 952 4.6%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.