Enquête "Pauvreté, contraception et VIH/Sida": Cas de Sangmelima [CMR-2007-EEI-SGA]
Imprimer
quartier Q101 (q101)
File: individu
Overview
Type: Discrete
Format: numeric
Width: 3
Decimals: 0
Range: 1-701
Valid cases: 2137
Invalid: 0
Categories
ValueCategoryCases
1 LOBO SI 435 20.4%
2 EBOLENGBWANG 36 1.7%
3 CENTRE ADMINISTRATIF 25 1.2%
4 BASE 87 4.1%
5 SOURCE 48 2.2%
6 NYLON 143 6.7%
7 MONAVEBE 67 3.1%
8 NKOLNGUET 40 1.9%
9 MBELI'I 70 3.3%
10 QUARTIER CHIC 29 1.4%
11 SANGMELIMA VILLAGE 278 13.0%
12 OTOAKAM 102 4.8%
13 AKON1/2/3/4 574 26.9%
14 BISSONO 85 4.0%
15 54 2.5%
16 57 2.7%
22 1 0.0%
40 2 0.1%
110 3 0.1%
701 1 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.